Firm | Analyst |
---|---|
Bank of America Merrill Lynch | Jeff Spector |
Bank of America Merrill Lynch | Camille Bonnel |
Barclays | Brendan Lynch |
BMO | John Kim |
BNP Paribas | Nate Crossett |
BTIG | Tom Catherwood |
Citi | Nicholas Joseph |
Citi | Craig Mailman |
Evercore ISI | Steve Sakwa |
Goldman Sachs & Co | Caitlin Burrows |
Green Street | Vince Tibone |
Jefferies | Jonathon Petersen |
J.P. Morgan | Michael Mueller |
KeyBanc Capital Markets | Todd Thomas |
Mizuho | Vikram Malhotra |
Morgan Stanley | Ronald Kamden |
Raymond James | Bill Crow |
RBC Capital Markets | Michael Carroll |
Robert W. Baird & Co. | Nick Thillman |
Scotiabank | Nick Yulico |
Truist | Ki Bin Kim |
UBS | Michael Goldsmith |
Wells Fargo | Blaine Heck |
Wolfe Research | Andrew Rosivach |
Prologis, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Prologis, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Prologis, Inc. or its management. Prologis, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.