144: Filer Information
Filer CIK | 0001507648 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001507648 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Prologis, Inc. |
SEC File Number | 001-13545 |
Address of Issuer | Pier 1, Bay 1 San Francisco CALIFORNIA 94111 |
Phone | 1-415-394-9000 |
Name of Person for Whose Account the Securities are To Be Sold | James B. Connor |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
Title of the Class of Securities To Be Sold | Common Stock |
Name and Address of the Broker | Goldman Sachs & Co. LLC 200 West Street New York NY 10282 |
Number of Shares or Other Units To Be Sold | 68100 |
Aggregate Market Value | 7627200 |
Number of Shares or Other Units Outstanding | 923862000 |
Approximate Date of Sale | 11/28/2023 |
Name the Securities Exchange | NYSE |
Title of the Class | Common Stock | ||||
Date you Acquired | 02/10/2016 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 2126 | ||||
Date of Payment | 02/10/2016 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 01/27/2016 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 8981 | ||||
Date of Payment | 01/27/2016 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 02/29/2016 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 50 | ||||
Date of Payment | 02/29/2016 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 02/27/2015 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 55 | ||||
Date of Payment | 02/27/2015 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 02/10/2015 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 6884 | ||||
Date of Payment | 02/10/2015 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 01/28/2015 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 4751 | ||||
Date of Payment | 01/28/2015 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 02/10/2017 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 10123 | ||||
Date of Payment | 02/10/2017 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 02/28/2017 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 76 | ||||
Date of Payment | 02/28/2017 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 02/10/2018 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 9836 | ||||
Date of Payment | 02/10/2018 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 01/25/2017 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 11326 | ||||
Date of Payment | 01/25/2017 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 01/31/2018 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 1294 | ||||
Date of Payment | 01/31/2018 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 02/28/2019 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 60 | ||||
Date of Payment | 02/28/2019 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 02/10/2019 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 8227 | ||||
Date of Payment | 02/10/2019 | ||||
Nature of Payment | Compensation |
Title of the Class | Common Stock | ||||
Date you Acquired | 09/30/2022 | ||||
Nature of Acquisition Transaction | Acquired as compensation as Restricted Stock Units From Duke Reality, Converted to Prologis, Inc due to merger closed on 10/3/2022 | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 4311 | ||||
Date of Payment | 09/30/2022 | ||||
Nature of Payment | Compensation |
Nothing to Report |
Remarks | The shares are being sold by the following trust: James B. Connor Declaration of Trust dtd 06/30/2005 |
Date of Notice | 11/28/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Goldman Sachs & Co. LLC on behalf of James B. Connor |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |