|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $ 21 | 11/28/2005 | M | 200 | (2) | 11/24/2007 | Common | 200 | (3) | 447,516 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21 | 11/28/2005 | M | 2,000 | (2) | 11/24/2007 | Common | 2,000 | (3) | 445,516 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21 | 11/28/2005 | M | 1,312 | (2) | 11/24/2007 | Common | 1,312 | (3) | 444,204 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 888 | (4) | 12/15/2008 | Common | 888 | (3) | 443,316 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 800 | (4) | 12/15/2008 | Common | 800 | (3) | 442,516 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 600 | (4) | 12/15/2008 | Common | 600 | (3) | 441,916 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 1,100 | (4) | 12/15/2008 | Common | 1,100 | (3) | 440,816 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 1,200 | (4) | 12/15/2008 | Common | 1,200 | (3) | 439,616 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 100 | (4) | 12/15/2008 | Common | 100 | (3) | 439,516 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 2,000 | (4) | 12/15/2008 | Common | 2,000 | (3) | 437,516 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 1,400 | (4) | 12/15/2008 | Common | 1,400 | (3) | 436,116 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 1,700 | (4) | 12/15/2008 | Common | 1,700 | (3) | 434,416 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 700 | (4) | 12/15/2008 | Common | 700 | (3) | 433,716 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 200 | (4) | 12/15/2008 | Common | 200 | (3) | 433,516 | I | Family Trust | |||
Non-Qualified Stock Option (right to buy) | $ 21.625 | 11/28/2005 | M | 1,700 | (4) | 12/15/2008 | Common | 1,700 | (3) | 431,816 | I | Family Trust |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
ROBERTS JOHN T JR C/O AMB PROPERTY CORPORATION PIER 1, BAY 1 SAN FRANCISCO, CA 94111 |
Executive VP |
/s/ Tamra Browne pusuant to a power of attorney dated 1/15/2003. | 11/28/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Of the 186,120 securities beneficially owned, 152,856 are indirectly (I) owned through the Roberts Family Trust, 690 securities are indirectly held through custodial accounts for children and 32,574 securities are held indirectly (I) through a rabbi trust pursuant to the Amended and Restated AMB Nonqualified Deferred Compensation Plan. |
(2) | One-fourth of the shares subject to the option vest and become exercisable annually on the anniversary of the grant date beginning November 24, 1997. The shares became fully vested on November 24, 2001. |
(3) | Not applicable. |
(4) | One-third of the shares subject to the option vest and become exerciseable annually on December 31. The shares vested fully on December 31, 2001. |