|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 1,000 | (2) | 02/26/2012 | Common Stock | 1,000 | (3) | 129,058 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 1,000 | (2) | 02/26/2012 | Common Stock | 1,000 | (3) | 128,058 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 17,000 | (2) | 02/26/2012 | Common Stock | 17,000 | (3) | 111,058 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 8,000 | (2) | 02/26/2012 | Common Stock | 8,000 | (3) | 103,058 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 5,000 | (2) | 02/26/2012 | Common Stock | 5,000 | (3) | 98,058 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 40,000 | (2) | 02/26/2012 | Common Stock | 40,000 | (3) | 58,058 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 8,000 | (2) | 02/26/2012 | Common Stock | 8,000 | (3) | 50,058 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 6,000 | (2) | 02/26/2012 | Common Stock | 6,000 | (3) | 44,058 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 5,058 | (2) | 02/26/2012 | Common Stock | 5,058 | (3) | 39,000 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 1,000 | (2) | 02/26/2012 | Common Stock | 1,000 | (3) | 38,000 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 6,500 | (2) | 02/26/2012 | Common Stock | 6,500 | (3) | 31,500 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 6,000 | (2) | 02/26/2012 | Common Stock | 6,000 | (3) | 25,500 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 15,500 | (2) | 02/26/2012 | Common Stock | 15,500 | (3) | 10,000 | D | ||||
Non-Qualified StockOption (right to buy) | $ 26.29 | 07/15/2005 | M | 10,000 | (2) | 02/26/2012 | Common Stock | 10,000 | (3) | 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
FREEDMAN BRUCE H C/O AMB PROPERTY CORPORATION PIER 1, BAY 1 SAN FRANCISCO, CA 94111 |
Executive VP |
/s/ Tamra Browne pursuant to a Power of Attorney dated 01/27/2003. | 07/19/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Of the 173,584 securities beneficially owned, 75,159 are directly held (D) and 95,589 securities are indirectly held (I) as co-trustee for the Bruce H. Freedman Revocable Trust dated 5/28/03, and 2,836 securities are held indirectly (I) through a rabbi trust pursuant to the Amended and Restated AMB Nonqualified and Deferred Compensation Plan. |
(2) | One-third of the shares subject to the option vest and become exerciseable annually on January 1. The shares vested fully on January 1, 2005. |
(3) | Not applicable. |