Issuer Free Writing Prospectus
Filed Pursuant to Rule 433
Registration No. 333-195316
October 1, 2014
600,000,000
1.375% Notes due 2020
FINAL TERM SHEET
October 1, 2014
Issuer: | Prologis, L.P. | |
Guarantor: | Prologis, Inc. | |
Legal Format: | SEC Registered | |
Security: | 1.375% Notes due 2020 | |
Size: | 600,000,000 | |
Expected Ratings (Moodys/S&P)*: | Baa1 / BBB+ (Stable/Stable) | |
Maturity Date: | October 7, 2020 | |
Coupon: | 1.375% per annum, payable annually | |
Price to Public: | 99.834% | |
Underwriting Discount: | 0.35% | |
Net Proceeds, Before Expenses, to Issuer: | 596,904,000 | |
Mid-Swaps Yield: | 0.554% | |
Spread to Mid-Swap: | +85 basis points | |
Benchmark Bund: | 2.25% DBR due September 4, 2020 | |
Benchmark Bund Yield/Price: | 0.232% / 111.835% | |
Spread to Benchmark Bund: | + 117.2 basis points | |
Yield to Maturity: | 1.404% | |
Interest Payment Dates: | October 7 of each year, commencing October 7, 2015 | |
Day Count Convention: | Actual/Actual (ICMA) | |
Optional Redemption: | At any time prior to July 7, 2020 based on the Comparable Government Bond Rate + 20 basis points, or on or after July 7, 2020 at par. | |
Settlement Date: | October 7, 2014 (T+4) | |
Trade Date: | October 1, 2014 |
Use of Proceeds: | The issuer intends to use the net proceeds for general corporate purposes, including the acquisition and development of European properties and additional investments in its European co-investment ventures. In the short term, the issuer intends to use the net proceeds to repay borrowings under its global line of credit and/or its multi-currency senior term loan. | |
Currency of Payment: | All payments of principal of, and premium, if any, and interest on, the Notes, including any payments made upon any redemption of the Notes, will be made in euros. If the euro is unavailable to the issuer due to the imposition of exchange controls or other circumstances beyond the issuers control or the euro is no longer used by the member states of the European Monetary Union that have adopted the euro as their currency or for the settlement of transactions by public institutions within the international banking community, then all payments in respect of the Notes will be made in U.S. dollars until the euro is again available to the issuer or so used. | |
Payment of Additional Amounts: | The issuer will, subject to certain exceptions and limitations, pay additional amounts on the Notes as are necessary in order that the net payment by the issuer or the paying agent of the principal of, and premium, if any, and interest on, the Notes to a holder who is not a United States person, after withholding or deduction for any present or future tax, duty, assessment or other governmental charge of whatever nature imposed or levied by the United States or any taxing authority thereof or therein, will not be less than the amount provided in the Notes to be then due and payable. | |
Redemption for Tax Reasons: | The issuer may offer to redeem all, but not less than all, of the Notes in the event of certain changes in the tax laws of the United States (or any taxing authority thereof or therein) which would obligate the issuer to pay additional amounts as described above. This redemption would be at a redemption price equal to 100% of the principal amount of the Notes, together with accrued and unpaid interest on the Notes to, but not including, the date fixed for redemption. | |
Denominations: | 100,000 x 1,000 | |
ISIN/Common Code/CUSIP: | XS1117452778 / 111745277 / 74340X BC4 | |
Listing: | The issuer intends to apply to list the Notes on the NYSE | |
Joint Book-Running Managers: | Goldman, Sachs & Co. J.P. Morgan Securities plc Merrill Lynch International Morgan Stanley & Co. International plc The Royal Bank of Scotland plc | |
Senior Co-Managers: | Citigroup Global Markets Limited HSBC Bank plc Mitsubishi UFJ Securities International plc Scotiabank Europe plc SMBC Nikko Capital Markets Limited Wells Fargo Securities, LLC | |
Co-Managers: | Crédit Agricole Corporate and Investment Bank ING Bank NV, Belgian Branch Mizuho International plc PNC Capital Markets LLC U.S. Bancorp Investments, Inc. | |
Junior Co-Managers: | Banco Bilbao Vizcaya Argentaria, S.A. BNP Paribas Regions Securities LLC |
*Note: A securities rating is not a recommendation to buy, sell or hold securities and may be subject to revision or withdrawal at any time.
The issuer has filed a registration statement (including a prospectus) with the SEC for the offering to which this communication relates. Before you invest, you should read the prospectus and supplement thereto in that registration statement and other documents the issuer has filed with the SEC for more complete information about the issuer, the guarantor and this offering. You may get these documents for free by visiting EDGAR on the SECs Web site atwww.sec.gov. Alternatively, the issuer, any underwriter or any dealer participating in the offering will arrange to send you the prospectus if you request it by contacting: Goldman, Sachs & Co. at 1-866-471-2526 or J.P. Morgan Securities plc at +44 207-134-2468 or Merrill Lynch International at 1-800-294-1322 or Morgan Stanley & Co. International plc at 1-866-718-1649 or The Royal Bank of Scotland plc at 1-866-884-2071.