þ | ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
o | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Maryland (AMB Property Corporation) Delaware (AMB Property, L.P.) (State or Other Jurisdiction of Incorporation or Organization) |
94-3281941 94-3285362 (I.R.S. Employer Identification No.) |
|
Pier 1, Bay 1, San Francisco, California (Address of Principal Executive Offices) |
94111 (Zip Code) |
Title of Each Class | Name of Each Exchange on Which Registered | |||
AMB Property Corporation | Common Stock, $.01 par value | New York Stock Exchange | ||
AMB Property Corporation | 6.50% Series L Cumulative Redeemable Preferred Stock | New York Stock Exchange | ||
AMB Property Corporation | 6.75% Series M Cumulative Redeemable Preferred Stock | New York Stock Exchange | ||
AMB Property Corporation | 7.00% Series O Cumulative Redeemable Preferred Stock | New York Stock Exchange | ||
AMB Property Corporation | 6.85% Series P Cumulative Redeemable Preferred Stock | New York Stock Exchange | ||
AMB Property, L.P. | None | None |
AMB Property Corporation
|
None | |
AMB Property, L.P
|
None |
AMB Property Corporation
|
Yes þ No o | ||
AMB Property, L.P.
|
Yes o No þ |
AMB Property Corporation
|
Yes o No þ | ||
AMB Property, L.P.
|
Yes o No þ |
AMB Property Corporation
|
Yes þ No o | ||
AMB Property, L.P.
|
Yes þ No o |
Large accelerated filer þ | Accelerated filer o | Non-accelerated filer o | Smaller reporting company o | |||
(Do not check if a smaller reporting company) |
Large accelerated filer o | Accelerated filer o | Non-accelerated filer þ | Smaller reporting company o | |||
(Do not check if a smaller reporting company) |
AMB Property Corporation
|
Yes o No þ | ||
AMB Property, L.P.
|
Yes o No þ |
Item 10. | Directors, Executive Officers and Corporate Governance |
Hamid R. Moghadam |
||
Age 54 | ||
Director since 1997 | ||
AMB Board Committees: Member, Executive Committee | ||
One of the founders (in 1983) of the predecessor to AMB Property Corporation, Mr. Moghadam has over 30 years of experience in real estate. He is currently our Chairman and Chief Executive Officer. Mr. Moghadam holds bachelors and masters degrees in engineering from the Massachusetts Institute of Technology and an M.B.A. degree from the Graduate School of Business at Stanford University. | ||
Mr. Moghadam is a member of the board of trustees of Leland Stanford Junior University, and is a former member of the Stanford Graduate School of Business Advisory Council and its Campaign Steering Committee. He is a former Chairman of the Executive Committee and the Board of Governors of the National Association of Real Estate Investment Trusts, is a former Chairman of Stanford Management Company, is a former member of the board of directors of Plum Creek Timber Company, is a founding member of the Real Estate Roundtable, and has served on various committees of the Massachusetts Institute of Technology. In addition, as an active participant in the San Francisco Bay Area community, he has served on various philanthropic and community boards, including the California Academy of Sciences, the Bay Area Discovery Museum, Town School for Boys, and as Chairman of the Young Presidents Organizations (YPO) Northern California Chapter. As a result of these and other professional experiences, Mr. Moghadam possesses particular knowledge and experience about AMB and in the real estate and real estate investment trust industry that strengthen the Boards collective qualifications, skills and experience. | ||
T. Robert Burke |
||
Age 68 | ||
Director since 1997 | ||
AMB Board Committees: Chair, Executive Committee | ||
Mr. Burke is one of the founders (in 1983) of the predecessor to AMB Property Corporation. From November 1997 to December 1999, Mr. Burke was our Chairman of the Board. He was formerly a senior real estate partner with Morrison & Foerster LLP and, for two years, served as that firms Managing Partner for Operations. Mr. Burke graduated from Stanford University and holds a J.D. degree from Stanford Law School. | ||
Mr. Burke is a former member of the Board of Governors of the National Association of Real Estate Investment Trusts, and is a former member of the Board of Trustees of Stanford University. Mr. Burke is also the former Chairman of the Board of Directors of the Pension Real Estate Association. As a result of these and other professional experiences, Mr. Burke possesses particular knowledge and experience about AMB and in the real estate and real estate investment trust industry that strengthen the Boards collective qualifications, skills and experience. |
2
David A. Cole |
||
Age 68 | ||
Director since 2000 | ||
AMB Board Committees: Chair, Compensation Committee | ||
Mr. Cole was named Chairman of the Board and Chief Executive Officer of Kurt Salmon Associates, a global management consulting firm, in January 1988. He retired as Chief Executive Officer in December 1998 and continued to serve as Chairman of the Board until January 2001. He served as Chairman Emeritus until 2009. Mr. Cole holds a bachelors degree in engineering from Auburn University and has successfully completed the Advanced Management Program at Harvard Business School. | ||
Mr. Cole is a member of the Board of Directors of PRGX, Inc., a publicly traded provider of audit recovery, analytic and advisory services, is Chairman of its governance and nominating committee and serves on its compensation committee. He served as Chairman of the Board of Directors of PRGX, Inc. from 2005 to 2006. Mr. Cole is a member of the Board of Directors of Americorp Holding, Inc., a privately held operator of healthcare clinics. He is also a member of the Advisory Board of Goizueza Business School at Emory University and a trustee of the Galloway School in Atlanta, Georgia. As a result of these and other professional experiences, Mr. Cole possesses particular knowledge and experience in strategic planning and leadership of complex organizations that strengthen the Boards collective qualifications, skills and experience. | ||
Lydia H. Kennard |
||
Age 56 | ||
Director since 2004 | ||
AMB Board Committees: Chair, Nominating and Governance Committee | ||
From 1999 to 2003 and again from October 2005 to February 2007, Ms. Kennard served as Executive Director of Los Angeles World Airports, a system of airports comprising Los Angeles International, Ontario International, Palmdale Regional and Van Nuys General Aviation Airports. She is currently a principal of Airport Property Ventures, LLC and KDG Development & Construction Consulting. She served as Deputy Executive for Design and Construction for Los Angeles World Airports from 1994 to 1999. Ms. Kennard holds a J.D. degree from Harvard Law School, a masters degree in city planning from the Massachusetts Institute of Technology, and a bachelors degree in urban planning and management from Stanford University. | ||
Ms. Kennard is a director of Intermec, Inc., an industrial technologies company, a member of the UniHealth Foundation Board, a member of the California Air Resources Board, a trustee for RAND Corporation, where she serves on the executive and audit committees, a trustee for the University of Southern California, a director of URS Corporation, where she as chair of the Board Affairs Committee, a trustee for the Marlborough School, where she serves on the audit and development committees, and is a former director of IndyMac Bank. As a result of these and other professional experiences, Ms. Kennard possesses particular knowledge and experience in the airport and aviation industries that strengthen the Boards collective qualifications, skills and experience. | ||
J. Michael Losh |
||
Age 64 | ||
Director since 2003 | ||
AMB Board Committees: Chair, Audit Committee | ||
From July 2004 to May 2005, Mr. Losh served as interim chief financial officer of Cardinal Health, Inc., a health care products and services company. Mr. Losh spent 36 years with General Motors Corporation, most recently as Executive Vice President and Chief Financial Officer of General Motors from July 1994 through August 2000 and as chairman of GMAC, General Motors financial services group, from July 1994 until 1999. He oversaw major capacity expansion programs and integrated finance functions when he served as finance director of General Motors de Brazil from 1979 to 1982 and as managing director of General Motors de Mexico from 1982 to 1984. Mr. Losh was elected Vice President of General Motors and General Manager of the Pontiac Division in July 1984, and in June 1989 was named Vice President and General Manager of the Oldsmobile Division. From 1992 to 1994, Mr. Losh served as Group Vice President in charge of North American Vehicle Sales, Service and Marketing. Mr. Losh holds a B.S. degree in Mechanical Engineering from Kettering University and an M.B.A. degree from Harvard University. | ||
Mr. Losh currently serves on the boards of CareFusion Corporation, a medical devices company, where he is the presiding director and serves on the audit committee; AON Corporation, an insurance and risk management company, where he serves on the audit, governance and nominating, finance and |
3
compensation committees; Masco Corporation, a home improvement and building products company, where he serves on the audit committee, the pricing committee and the compensation committee; H.B. Fuller Company, a chemical manufacturer, where he serves on the audit and governance committees; and TRW Automotive Inc., an automotive product company, where he serves on the audit and compensation committees. As a result of these and other professional experiences, Mr. Losh possesses particular knowledge and experience in strategic planning and leadership of complex organizations, as well as expertise in finance, that strengthen the Boards collective qualifications, skills and experience. | ||
Frederick W. Reid |
||
Age 60 | ||
Director since 2003 | ||
AMB Board Committees: Member, Compensation Committee; Member, Nominating and Governance Committee | ||
Mr. Reid is currently the President of Flexjet and SkyJet U.S. He served as Chief Executive Officer of Virgin America, a startup airline that launched operations in August 2007, until January 2008. Mr. Reid joined Virgin America in April 2004. Previously, Mr. Reid served as President and Chief Operating Officer of Delta Airlines from May 2001 to April 2004 and served as Executive Vice President and Chief Marketing Officer of Delta Airlines from July 1998 to May 2001. Before joining Delta Airlines, Mr. Reid served as President and Chief Operating Officer of Lufthansa German Airlines from April 1997 to June 1998, as Executive Vice President from 1996 to March 1997 and as Senior Vice President, The Americas from 1991 to 1996. Between 1976 and 1991, Mr. Reid held various management positions at Pan American World Airways and American Airlines, based in Western Europe, the Middle East and South Asia. Mr. Reid holds a B.A. degree in Asian Studies from the University of California at Berkeley. | ||
Mr. Reid is a member of the Advisory Board for the Taub Institute for Research on Alzheimers Disease and the Aging Brain. As a result of these and other professional experiences, Mr. Reid possesses particular knowledge and experience in the airport and aviation industry that strengthen the Boards collective qualifications, skills and experience. | ||
Jeffrey L. Skelton |
||
Age 61 | ||
Director since 1997 | ||
AMB Board Committees: Member, Audit Committee; Member, Executive Committee | ||
Mr. Skelton is Managing Partner of Resultant Capital Partners, LLC, an investment management firm. Mr. Skelton served as President and Chief Executive Officer of Symphony Asset Management, a subsidiary of Nuveen Investments, Inc., from 2004 until 2009. Prior to founding Symphony Asset Management in 1994, he was with Wells Fargo Nikko Investment Advisors from January 1984 to December 1993, where he served in a variety of capacities, including Chief Research Officer, Vice Chairman, Co-Chief Investment Officer and Chief Executive of Wells Fargo Nikko Investment Advisors Limited in London. Mr. Skelton has a Ph.D. in Mathematical Economics and Finance and an M.B.A. degree from the University of Chicago, and was an Assistant Professor of Finance at the University of California at Berkeley, Walter A. Haas School of Business. | ||
Mr. Skelton is a trustee of the Woodrow Wilson National Fellowship Foundation. As a result of these and other professional experiences, Mr. Skelton possesses particular knowledge and experience in strategic planning and leadership of complex organizations, as well as expertise in finance, that strengthen the Boards collective qualifications, skills and experience. | ||
Thomas W. Tusher |
||
Age 69 | ||
Director since 1997 | ||
AMB Board Committees: Member, Compensation Committee | ||
Mr. Tusher was President and Chief Operating Officer of Levi Strauss & Co. from 1984 through 1996, when he retired. Previously, he was President of Levi Strauss International from 1976 to 1984. Mr. Tusher began his career at Levi Strauss in 1969. He was a director of the publicly-held Levi Strauss & Co. from 1978 to 1985, and was named a director of the privately-controlled Levi Strauss & Co. in 1989, a position he held until his retirement at the end of 1996. Prior to joining Levi Strauss & Co., Mr. Tusher was with Colgate Palmolive from 1965 to 1969. Mr. Tusher has a bachelors degree from the University of California at Berkeley and an M.B.A. degree from the Graduate School of Business at Stanford University. |
4
Mr. Tusher is a director of Amisfield Wine Company in New Zealand. He is a former director of Dash America (Pearl Izumi), Cakebread Cellars, Great Western Financial Corporation and the San Francisco Chamber of Commerce. He is also Chairman Emeritus and a member of the advisory board of the Walter A. Haas School of Business at the University of California at Berkeley. Mr. Tusher is also a director of the World Wildlife Fund, a member of the Board of Trustees of the California Academy of Sciences and a former director of the Stanford Graduate School of Business Advisory Council. As a result of these and other professional experiences, Mr. Tusher possesses particular knowledge and experience in strategic planning and leadership of complex organizations that strengthen the Boards collective qualifications, skills and experience. | ||
Carl B. Webb |
||
Age 61 | ||
Director since 2007 | ||
AMB Board Committees: Member, Audit Committee; Member, Nominating and Governance Committee | ||
Mr. Webb is the Chief Executive Officer and Board Member of Pacific Capital Bancorp, and is Chairman and Chief Executive Officer of Pacific Capital Bank, N.A., Santa Barbara, California. He is also the Senior Partner of Ford Management, L.P., a Dallas-based private equity firm with a focus on equity investments in financial service firms nationally. In addition, Mr. Webb has served as a consultant to Hunters Glen/Ford, Ltd., a private investment partnership, since November 2002. He served as the Co-Chairman of Triad Financial Holdings LLC, a privately held financial services company, from July 2007 to October 2009, and was the interim President and Chief Executive Officer from August 2005 to July 2007. | ||
Previously, Mr. Webb was the President, Chief Operating Officer and director of Golden State Bancorp Inc. and its subsidiary, California Federal Bank, FSB, from September 1994 to November 2002. Prior to his affiliation with California Federal Bank, FSB, Mr. Webb was the President and CEO of First Madison Bank, FSB (from 1993 to 1994) and First Gibraltar Bank, FSB (from 1988 to 1993), as well as President and Director of First National Bank at Lubbock (from 1983 to 1988). Mr. Webb received a Bachelor of Business Administration Degree from West Texas A&M University and a Graduate Banking Degree from Southwestern Graduate School of Banking at Southern Methodist University. | ||
Mr. Webb is a director of Pacific Capital Bancorp, a publically traded bank holding company that owns a full service bank based in Santa Barbara, California, Hilltop Holdings Inc., a publicly-traded financial services holding company, and M & F Worldwide Corp., a holding company that manages two financial institution services companies and a licorice flavorings manufacturer, where he serves on the audit committee, is a former director of Plum Creek Timber Company, where he served on the audit and compensation committees, and is a former director of Triad Financial SM LLC. As a result of these and other professional experiences, Mr. Webb possesses particular knowledge and experience in strategic planning and the financial and real estate investment trust industries, as well as expertise in finance, that strengthen the Boards collective qualifications, skills and experience. |
Hamid R. Moghadam |
||
Age:
|
54 | |
Position(s):
|
Mr. Moghadam has served as our Chief Executive Officer since November 1997, our president under our bylaws and Maryland corporate law since February 2007 and as Chairman of the Board since January 2000. | |
Biographical information:
|
Biographical information regarding Mr. Moghadam is set forth under Directors. | |
Thomas S. Olinger |
||
Age:
|
44 | |
Position(s):
|
Chief Financial Officer | |
Biographical information:
|
Mr. Olinger joined us on February 23, 2007 and became our Chief Financial Officer on March 1, 2007. He currently serves as Chair of our Investment Committee and as an officer or director of a number of our other subsidiaries. From 2002 until February 2007, Mr. Olinger was the vice president and corporate controller of Oracle Corporation, a software and technology company, where he was responsible for |
5
global corporate accounting, external reporting, technical accounting, global revenue recognition, Sarbanes-Oxley compliance and finance merger and acquisition integration, among other duties. At Oracle, Mr. Olinger also oversaw global controllership operations in Dublin, Ireland, Bangalore, India, Sydney, Australia and Rocklin, California. Prior to his employment with Oracle, Mr. Olinger was an accountant and partner at Arthur Andersen LLP. At Arthur Andersen, Mr. Olinger served as the lead audit partner on our account from 1999 to 2002. He also worked with a number of other real estate investment trusts in Arthur Andersens real estate practice group and technology companies in Arthur Andersens software practice group. He is a board member of American Assets Trust, where he serves on its audit and nominating and governance committees. Mr. Olinger graduated in 1988 from Indiana University with a B.S. degree in finance with distinction. | ||
Guy F. Jaquier |
||
Age:
|
52 | |
Position(s):
|
President, Europe & Asia; President, Private Capital | |
Biographical information:
|
As of January 1, 2010, Mr. Jaquier became the President, Private Capital in addition to his role as President, Europe and Asia. Mr. Jaquier joined us in June 2000 and served as our Executive Vice President, Chief Investment Officer from June 2000 to December 31, 2005 and our Executive Vice President, Europe & Asia from January 2006 to February 2007. He served as Vice Chairman of AMB Capital Partners, LLC, one of our subsidiaries from January 2001 to December 2005, and currently serves as an officer or director of a number of our other subsidiaries. He also serves as a director of the Runstad Center Advisory Board for the University of Washington real estate program. Mr. Jaquier has over 28 years of experience in real estate finance and investments. Between 1998 and June 2000, Mr. Jaquier served as Senior Investment Officer for real estate at the California Public Employees Retirement System, where his responsibilities included managing a $12 billion real estate portfolio. Prior to that, Mr. Jaquier spent 15 years at Lend Lease Real Estate Investments and its predecessor, Equitable Real Estate, where he held various transactions and management positions. He holds a B.S. degree in Building Construction Management from the University of Washington and an M.B.A. degree from the Harvard Graduate School of Business Administration. | |
Eugene F. Reilly |
||
Age:
|
49 | |
Position(s):
|
President, The Americas | |
Biographical information:
|
Mr. Reilly joined us in October 2003 and has over 26 years of experience in real estate development, acquisition, disposition, financing and leasing throughout the Americas. Prior to joining us, Mr. Reilly served as Chief Investment Officer at Cabot Properties, Inc., a private equity industrial real estate firm in which he was also a founding partner, and his tenure there, including its predecessor companies, spanned from 1992 to 2003. From 1985 to 1992, Mr. Reilly served in a variety of capacities at National Development Corporation, ultimately serving as Senior Vice President. Mr. Reilly is a director and Secretary of the National Association of Industrial and Office Parks (NAIOP), is a director of Strategic Hotels and Resorts, Inc., a publicly traded REIT and is a member of the Urban Land Institute. He began service on the national board of directors of NAIOP in 2010, and has previously served on the National Industrial Education Committee of NAIOP, and was a former member of the board of directors of its Massachusetts chapter. He has also served on the board of directors of Grupo Acción, S.A. de C.V.; a leading development company in Mexico. He holds an A.B. in Economics from Harvard College. |
6
(1) | reward and provide incentives for superior corporate, group and individual performance; | ||
(2) | attract the best talent available in the marketplace; and | ||
(3) | motivate and retain high performing employees. |
| We do not have employment contracts with our executives nor our U.S.-based employees, thus we do not have multi-year guarantees for salary increases, non-performance based bonuses or equity compensation. Our target and range for bonuses and equity compensation payments are discretionary and based on company, group and individual performance. | ||
| Our tax reimbursements for executive perquisites, such as for parking and financial planning, are minimal. | ||
| Our insider trading policy prohibits aggressive or speculative trading. | ||
| We have not re-priced or replaced any underwater stock options, and our equity incentive plan requires that we obtain stockholder approval before any repricings. | ||
| We have stock ownership and holding guidelines as set forth in the section entitled Stock Ownership Guidelines below, and our long-term equity incentive awards generally have a vesting period of 3 to 5 years. |
7
| We award a mix of full value and equity appreciation awards to our eligible employees. | ||
| We provide minimal perquisites for former and/or retired executives, the main perquisite being the opportunity for retired executives to buy healthcare coverage. We have not provided extraordinary relocation benefits for our current executives. | ||
| Our cash payments in connection with a change in control do not exceed 2 times base salary and bonus, and are paid out only on double-trigger events. |
| Base salary, | ||
| Annual bonus, and | ||
| Long-term equity incentive awards. |
| Compensation tally sheets, and | ||
| Benchmarking data. |
8
Alexandria Real Estate Apartment Investment & Management Co. AvalonBay Communities Boston Properties BRE Properties Camden Property Trust Corporate Office Properties Digital Realty Trust Douglas Emmett Inc. Duke Realty |
Equity Residential Essex Property Trust Federal Realty Investment Trust HCP Inc. HCP Inc. Health Care REIT Inc. Highwoods Properties Host Hotels & Resorts Kimco Realty Corp Liberty Property Trust Macerich Co. |
ProLogis Public Storage Regency Centers Corp Simon Property Group SL Green Realty Corp UDR Inc. Ventas Vornado Realty Trust Weingarten Realty Investors |
9
Weighting | ||||
Corporate v. Group/ | Bonus as a% of | |||
Individual | Base Salary | |||
Position | Performance | (Minimum-Target-Maximum) | ||
Chairman and CEO |
80% v. 20% | 0% - 150% - 300% | ||
President, Private Capital and Europe & Asia |
60% v. 40% | 0% - 125% - 250% | ||
President, The Americas |
60% v. 40% | 0% - 125% - 250% | ||
Chief Financial Officer |
50% v. 50% | 0% - 100% - 200% |
Performance Measure | Target | Weighting | ||
Adjusted Recurring FFO per share(1) |
$1.13 | 40% | ||
Private Equity Raised |
$400 million | 20% | ||
Development Portfolio Leased/Sold |
6.6 million square feet | 20% | ||
Business Process Optimization |
process & technology initiatives | 20% | ||
100% | ||||
(1) | We assigned more weight to the Adjusted Recurring FFO (funds from operations) performance measure relative to the other performance measures as we believe Adjusted Recurring FFO provides the best assessment of our operating performance for the company as a whole for compensation purposes, among others. Adjusted Recurring FFO is a non-GAAP financial measure which we use as a supplemental measure of operating performance that excludes historical cost depreciation and amortization, impairment and restructuring charges, debt extinguishment losses, equity investment decisions and strategies, and development gains, among other items, from net income as defined by GAAP, generally accepted accounting principles. |
10
Performance Measure | Weighting | |
Exceed Target
|
Greater than 200 bps above the weighted three-year average TSR of the combined peer group | |
Target
|
Within 200 bps of the weighted three-year average TSR of the combined peer group | |
Below Target
|
Greater than 200 bps below the weighted three-year average TSR of the combined peer group |
11
| Hamid Moghadam, Chairman and CEO: Led the team that made excellent progress on our 2010 key priorities including the following: increased occupancy in our core operating portfolio to 93.7%; leasing a record 37.7 million square feet; deploying more than $832 million into a profitable mix of acquisitions, fund investments and developments; introducing new investment vehicles, including a $433.8 million co-investment venture in Brazil and launching a $315.3 million co-investment venture for Mexican pension plans; raising a record $780 million in private capital; directing critical business development initiatives and continuing to develop our global talent. | |
| Tom Olinger, Chief Financial Officer: Completed approximately $4 billion in capital markets transactions, thereby extending the weighted average remaining maturity of the companys share of debt to 4.8 years at an average interest rate of 4.6% and smoothed our debt maturity exposure in future years; made excellent progress on our business process optimization initiatives to overhaul our operating and internal reporting systems; and successfully outsourced our property accounting function. | |
| Guy Jaquier, President, Private Capital and Europe and Asia: In collaboration with other senior leaders raised over $780 million in private capital; established two new co-investment funds in Mexico and Brazil; continued the integration of private capital activities into our business; and produced full year average occupancy of 91.8% for Asia and 93.6% for Europe. | |
| Gene Reilly, President, The Americas: Led the team to produce year-end occupancy at 93.2% continuing to significantly outperform the national markets by a record 730 basis points; completed acquisitions in excess of our original plan and $39.9 million in development starts; made significant contributions to private capital fund structuring, marketing and investor outreach efforts in Mexico, Brazil, U.S. and Canada; and continued to build the Brazil platform and team. |
12
(i) | We include, for 2010 performance: |
| the total value of the bonus amount after any exchange into equity as part of our annual bonus exchange program on the grant date; and | ||
| the total value of long-term equity incentive awards on the grant date. |
(ii) | We do not include the value of equity awards actually granted in 2010 for 2009 performance. |
Total Salary | ||||||||||
Annual | Long-Term | and Incentive | ||||||||
Executive | Base Salary | Annual Bonus(5) | Incentive Value(5) | Compensation | ||||||
Hamid R. Moghadam |
$ | 675,000 | After Bonus Exchange: $1,950,000 | $2,050,000 | $4,675,000 | |||||
Chairman and Chief Executive Officer(1) |
Actual: $1,300,000 | |||||||||
Thomas S. Olinger |
$ | 400,000 | Actual: $530,000 | $600,000 | $1,530,000 | |||||
Chief Financial Officer(2) |
||||||||||
Guy F. Jaquier |
$ | 425,000 | Actual: $579,000 | $1,200,000 | $2,204,000 | |||||
President, Capital Partners, Europe and
Asia(3) |
||||||||||
Eugene F. Reilly |
$ | 425,000 | Actual: $632,000 | $1,200,000 | $2,257,000 | |||||
President, The Americas(4) |
(1) | Mr. Moghadam elected to receive his entire annual bonus in equity. He was awarded 251,287 stock options which included a 50% premium equal to 83,762 stock options with 167,525 stock options vesting through January 1, 2012 and the remaining 83,762 stock options which vest over three years. Mr. Moghadams long-term incentive award included 37,329 shares of restricted stock, which vest over four years, and 105,670 stock options, which vest over three years. | |
(2) | Mr. Olingers long-term incentive award included 18,209 shares of restricted stock, which vest over four years. | |
(3) | Mr. Jaquiers long-term incentive award included 29,135 shares of restricted stock, which vest over four years, and 30,927 stock options, which vest over three years. | |
(4) | Mr. Reillys long-term incentive award included 36,418 shares of restricted stock, which vest over four years. | |
(5) | The amounts included for the bonus exchange value listed above for participating officers are based on the closing sales price of our common stock on the date the bonuses and shares were awarded with respect to 2010 performance, February 2, 2011, $32.95 per share. | |
The number of options granted with respect to bonus exchange and long-term equity incentive awards to our Named Executive Officers was based on the Black-Scholes value on the date of grant, which was calculated utilizing the following assumptions: |
| Market price on date of grant; | ||
| Exercise price same as market price on date of grant; | ||
| Assume average outstanding term of seven years (While stock options have a term of ten years, we assume a shorter term to reflect the historical forecasted average length of time that our executive officers hold the options until exercise); | ||
| Risk-free rate, seven-year interpolated US Treasury; | ||
| Volatility AMBs historical volatility since IPO; and | ||
| Dividend rate expected dividend rate over term of 5%. |
13
Perquisites | Other Compensation | |||||||||||||||||||||||||||||||||||
Dividends on | Tax Gross | |||||||||||||||||||||||||||||||||||
Unvested | 401(k) | up on | ||||||||||||||||||||||||||||||||||
Financial | Restricted | Company | Life | Financial | ||||||||||||||||||||||||||||||||
Executive | Planning | Parking | Subtotal | Stock | Match | Insurance | Planning | Subtotal | Total | |||||||||||||||||||||||||||
Hamid R. Moghadam |
$ | 41,650 | $ | 5,040 | $ | 46,690 | $ | 201,585 | $ | 7,350 | $ | 374 | $ | 24,127 | $ | 233,436 | $ | 280,126 | ||||||||||||||||||
Thomas S. Olinger |
$ | 9,015 | $ | 2,160 | $ | 11,175 | $ | 57,237 | $ | 7,350 | $ | 374 | $ | 5,222 | $ | 70,183 | $ | 81,358 | ||||||||||||||||||
Guy A. Jaquier |
$ | 9,015 | $ | 2,160 | $ | 11,175 | $ | 95,188 | $ | 7,350 | $ | 374 | $ | 5,222 | $ | 108,134 | $ | 119,309 | ||||||||||||||||||
Eugene F. Reilly |
$ | 2,255 | $ | 3,480 | $ | 5,735 | $ | 122,688 | $ | 7,350 | $ | 374 | $ | 1,049 | $ | 131,461 | $ | 137,196 |
Salary and | ||||||||||||||||
Incentive | Other | Total | ||||||||||||||
Executive | Compensation | Perquisites | Compensation | Remuneration | ||||||||||||
Hamid R. Moghadam |
$ | 4,675,000 | $ | 46,690 | $ | 233,436 | $ | 4,955,126 | ||||||||
Thomas S. Olinger |
$ | 1,530,000 | $ | 11,175 | $ | 70,183 | $ | 1,611,358 | ||||||||
Guy A. Jaquier |
$ | 2,204,000 | $ | 11,175 | $ | 108,134 | $ | 2,323,309 | ||||||||
Eugene F. Reilly |
$ | 2,257,000 | $ | 5,735 | $ | 131,461 | $ | 2,394,196 |
14
15
All Other | ||||||||||||||||||||||||||||
Salary | Bonus | Stock Awards | Option Awards | Compensation | Total | |||||||||||||||||||||||
Name and Principal Position | Year | ($) | ($)(1) | ($)(2)(3)(4) | ($)(2)(5)(6) | ($)(4) | ($) | |||||||||||||||||||||
Hamid R. Moghadam |
2010 | 675,000 | 1,300,000 | (7) | 1,728,713 | (7) | 2,528,628 | (7) | 280,126 | (8) | 6,512,467 | |||||||||||||||||
Chairman and Chief Executive |
2009 | 613,250 | 1,200,000 | (7) | 854,538 | (7) | 1,230,505 | (7) | 224,953 | (8) | 4,123,246 | |||||||||||||||||
Officer |
2008 | 657,750 | 570,000 | (7) | 4,984,930 | (7) | | 474,238 | (8) | 6,686,918 | ||||||||||||||||||
Thomas S. Olinger |
2010 | 400,000 | 530,000 | (9) | 739,498 | (9) | 130,660 | (9) | 81,358 | (8) | 1,881,516 | |||||||||||||||||
Chief Financial Officer |
2009 | 368,250 | 383,000 | (9) | 269,987 | (9) | 181,158 | (9) | 52,454 | (8) | 1,254,849 | |||||||||||||||||
2008 | 378,000 | 325,000 | (9) | 767,434 | (9) | 189,126 | (9) | 67,293 | (8) | 1,726,853 | ||||||||||||||||||
Guy F. Jaquier |
2010 | 425,000 | 579,000 | (10) | 959,990 | (10) | 640,791 | (10) | 119,309 | (8) | 2,724,090 | |||||||||||||||||
President, Private Capital, Europe & |
2009 | 390,250 | 486,000 | (10) | 474,989 | (10) | 670,092 | (10) | 84,469 | (8) | 2,105,800 | |||||||||||||||||
Asia |
2008 | 440,500 | 400,000 | (10) | 1,666,714 | (10) | 349,430 | (10) | 149,616 | (8) | 3,006,260 | |||||||||||||||||
Eugene F. Reilly |
2010 | 425,000 | 632,000 | (11) | 1,599,991 | (11) | | (11) | 137,196 | (8) | 2,794,187 | |||||||||||||||||
President, The Americas |
2009 | 390,250 | 530,000 | (11) | 474,989 | (11) | 670,092 | (11) | 84,924 | (8) | 2,150,255 | |||||||||||||||||
2008 | 440,500 | 400,000 | (11) | 1,747,461 | (11) | | 127,708 | (8) | 2,715,669 |
