
Annual Common Dividend History |
|
|
| Most Recent Dividend | |||||
|---|---|---|---|---|---|
| Current Dividend Dates | Date Declared | Record Date | Payment Date | Ex-Date | Per Share |
| Common Dividend | 08/02/2010 | 08/16/10 | 08/31/10 | 08/12/10 | $0.15 |
COMMON
PREFERRED C
PREFERRED F
PREFERRED G
PREFERRED A - Redeemed in May 2001
PREFERRED B - Converted/Redeemed in March 2001
PREFERRED D - Redeemed in January, 2004
PREFERRED E - Redeemed in July 2003
| Date Declared |
Record Date |
Payment Date |
Per Share |
||
|---|---|---|---|---|---|
| 2010 | 05/03/10 | 05/14/10 | 05/28/10 | $0.15 | |
| 2010 | 02/01/10 | 02/12/10 | 02/26/10 | $0.15 | |
| 2009 | 11/02/09 | 11/16/09 | 11/30/09 | $0.15 | |
| 2009 | 08/03/09 | 08/14/09 | 08/31/09 | $0.15 | |
| 2009 | 04/29/08 | 05/15/09 | 05/29/09 | $0.15 | |
| 2009 | 02/09/09 | 02/19/09 | 02/27/09 | $0.25 | |
| 2008 | 11/03/08 | 11/12/08 | 11/26/08 | $0.5175 | |
| 2008 | 08/01/08 | 08/15/08 | 08/29/08 | $0.5175 | |
| 2008 | 05/01/08 | 05/15/08 | 05/30/08 | $0.5175 | |
| 2008 | 02/01/08 | 02/15/08 | 02/29/08 | $0.5175 | |
| 2007 | 11/01/07 | 11/14/07 | 11/30/07 | $0.46 | |
| 2007 | 08/01/07 | 08/16/07 | 08/31/07 | $0.46 | |
| 2007 | 05/01/07 | 05/16/07 | 05/31/07 | $0.46 | |
| 2007 | 02/01/07 | 02/14/07 | 02/28/07 | $0.46 | |
| 2006 | 11/01/06 | 11/15/06 | 11/30/06 | $0.40 | |
| 2006 | 08/01/06 | 08/16/06 | 08/31/06 | $0.40 | |
| 2006 | 5/1/06 | 5/16/06 | 5/31/06 | $0.40 | |
| 2006 | 2/1/06 | 2/15/06 | 2/28/06 | $0.40 | |
| 2005 | 11/1/05 | 11/16/05 | 11/30/05 | $0.37 | |
| 2005 | 07/27/05 | 8/16/05 | 8/31/05 | $0.37 | |
| 2005 | 5/5/05 | 5/16/05 | 5/31/05 | $0.37 | |
| 2005 | 2/1/05 | 2/15/05 | 2/28/05 | $0.37 | |
| 2004 | 11/1/04 | 11/16/04 | 11/30/04 | $0.3650 | |
| 2004 | 8/2/04 | 8/17/04 | 8/31/04 | $0.3650 | |
| 2004 | 5/3/04 | 5/14/04 | 5/28/04 | $0.3650 | |
| 2004 | 2/2/04 | 2/13/04 | 2/27/04 | $0.3650 | |
| 2003 | 11/3/03 | 11/12/03 | 11/26/03 | $0.3600 | |
| 2003 | 8/1/03 | 8/15/03 | 8/29/03 | $0.3600 | |
| 2003 | 5/1/03 | 5/16/03 | 5/30/03 | $0.3600 | |
| 2003 | 2/3/03 | 2/14/03 | 2/28/03 | $0.3600 | |
| 2002 | 11/1/02 | 11/13/02 | 11/27/02 | $0.3550 | |
| 2002 | 8/1/02 | 8/16/02 | 8/30/02 | $0.3550 | |
| 2002 | 5/1/02 | 5/15/02 | 5/29/02 | $0.3550 | |
| 2002 | 12/14/01 | 2/14/02 | 2/28/02 | $0.3550 | |
| 2001 | 11/1/01 | 11/12/01 | 11/23/01 | $0.3450 | |
| 2001 | 8/1/01 | 8/10/01 | 8/24/01 | $0.3450 | |
| 2001 | 5/1/01 | 5/14/01 | 5/25/01 | $0.3450 | |
| 2001 | 12/15/00 | 2/9/01 | 2/23/01 | $0.3450 | |
| 2000 | 11/1/00 | 11/8/00 | 11/22/00 | $0.3350 | |
| 2000 | 8/1/00 | 8/10/00 | 8/24/00 | $0.3350 | |
| 2000 | 4/26/00 | 5/11/00 | 5/25/00 | $0.3350 | |
| 2000 | 1/27/00 | 2/9/00 | 2/23/00 | $0.3350 | |
| 1999 | 10/25/99 | 11/9/99 | 11/24/99 | $0.3272 | |
| 1999 | 7/28/99 | 8/12/99 | 8/26/99 | $0.3272 | |
| 1999 | 3/30/99 | 5/12/99 | 5/26/99 | $0.3272 | |
| 1999 | 12/17/98 | 2/10/99 | 2/24/99 | $0.3183 | |
| 1998 | 10/27/98 | 11/10/98 | 11/24/98 | $0.3183 | |
| 1998 | 7/28/98 | 8/10/98 | 8/25/98 | $0.3183 | |
| 1998 | 5/1/98 | 5/11/98 | 5/26/98 | $0.3183 | |
| 1998 | 12/11/97 | 2/10/98 | 2/24/98 | $0.2850 | |
| 1997 | 10/28/97 | 11/11/97 | 11/25/97 | $0.2675 | |
| 1997 | 7/16/97 | 8/5/97 | 8/19/97 | $0.2675 | |
| 1997 | 4/15/97 | 5/6/97 | 5/20/97 | $0.2675 | |
| 1997 | 12/17/96 | 2/4/97 | 2/18/97 | $0.2675 | |
| 1996 | 10/18/96 | 11/4/96 | 11/14/96 | $0.2525 | |
| 1996 | 7/23/96 | 8/6/96 | 8/15/96 | $0.2525 | |
| 1996 | 4/19/96 | 5/7/96 | 5/16/96 | $0.2525 | |
| 1996 | 12/14/95 | 2/8/96 | 2/19/96 | $0.2525 | |
| 1995 | 10/30/95 | 11/10/95 | 11/21/95 | $0.23375 | |
| 1995 | 7/25/95 | 8/4/95 | 8/15/95 | $0.23375 | |
| 1995 | 4/25/95 | 5/5/95 | 5/16/95 | $0.23375 | |
| 1995 | 12/31/94 | 2/6/95 | 2/17/95 | $0.23375 | |
| 1994 | 10/24/94 | 11/7/94 | 11/18/94 | $0.2125 | |
| 1994 | 7/26/94 | 8/5/94 | 8/16/94 | $0.2125 | |
| 1994 | 4/22/94 | 5/2/94 | 5/13/94 | $0.2125 | |
| 1994 | 2/28/94 | 3/10/94 | 3/25/94 | $0.0732 | |
| Date Declared |
Record Date |
Payment Date |
Per Share |
||
|---|---|---|---|---|---|
| 2010 | 06/01/10 | 06/15/10 | 06/30/10 | $1.0675 | |
| 2010 | 03/01/10 | 03/15/10 | 03/31/10 | $1.0675 | |
| 2009 | 12/01/09 | 12/15/09 | 12/31/09 | $1.0675 | |
| 2009 | 09/01/09 | 09/15/09 | 09/30/09 | $1.0675 | |
| 2009 | 06/01/09 | 06/15/09 | 06/30/09 | $1.0675 | |
| 2009 | 03/02/09 | 03/16/09 | 03/31/09 | $1.0675 | |
| 2008 | 12/1/08 | 12/16/08 | 12/31/08 | $1.0675 | |
| 2008 | 9/2/08 | 9/16/08 | 9/30/08 | $1.0675 | |
| 2008 | 6/2/08 | 6/16/08 | 6/30/08 | $1.0675 | |
| 2008 | 3/3/08 | 3/17/08 | 3/31/08 | $1.0675 | |
| 2007 | 12/3/07 | 12/17/07 | 12/31/07 | $1.0675 | |
| 2007 | 9/4/07 | 9/14/07 | 10/01/07 | $1.0675 | |
| 2007 | 6/1/07 | 6/15/07 | 7/02/07 | $1.0675 | |
| 2007 | 3/1/07 | 3/16/07 | 4/02/07 | $1.0675 | |
| 2006 | 12/1/06 | 12/15/06 | 1/02/07 | $1.0675 | |
| 2006 | 9/1/06 | 9/15/06 | 9/29/06 | $1.0675 | |
| 2006 | 6/1/06 | 6/16/06 | 6/30/06 | $1.0675 | |
| 2006 | 3/1/06 | 3/16/06 | 3/31/06 | $1.0675 | |
| 2005 | 12/1/05 | 12/15/05 | 12/30/05 | $1.0675 | |
| 2005 | 09/01/05 | 09/15/05 | 09/30/05 | $1.0675 | |
| 2005 | 6/01/05 | 6/15/05 | 6/30/05 | $1.0675 | |
| 2005 | 3/01/05 | 3/16/05 | 3/31/05 | $1.0675 | |
| 2004 | 12/9/04 | 12/17/04 | 12/31/04 | $1.0675 | |
| 2004 | 9/1/04 | 9/16/04 | 9/30/04 | $1.0675 | |
| 2004 | 6/1/04 | 6/16/04 | 6/30/04 | $1.0675 | |
| 2004 | 3/1/04 | 3/17/04 | 3/31/04 | $1.0675 | |
| 2003 | 12/1/03 | 12/17/03 | 12/31/03 | $1.0675 | |
| 2003 | 9/02/03 | 9/16/03 | 9/30/03 | $1.0675 | |
| 2003 | 6/2/03 | 6/16/03 | 6/30/03 | $1.0675 | |
| 2003 | 3/3/03 | 3/17/03 | 3/31/03 | $1.0675 | |
| 2002 | 12/2/02 | 12/16/02 | 12/30/02 | $1.0675 | |
| 2002 | 9/3/02 | 9/16/02 | 9/30/02 | $1.0675 | |
| 2002 | 6/3/02 | 6/14/02 | 6/28/02 | $1.0675 | |
| 2002 | 3/5/02 | 3/15/02 | 3/29/02 | $1.0675 | |
| 2001 | 11/30/01 | 12/14/01 | 12/31/01 | $1.0675 | |
| 2001 | 9/5/01 | 9/14/01 | 9/28/01 | $1.0675 | |
| 2001 | 6/1/01 | 6/15/01 | 6/29/01 | $1.0675 | |
| 2001 | 3/1/01 | 3/15/01 | 3/30/01 | $1.0675 | |
| 2000 | 12/1/00 | 12/15/00 | 12/29/00 | $1.0675 | |
| 2000 | 9/1/00 | 9/15/00 | 9/29/00 | $1.0675 | |
| 2000 | 6/1/00 | 6/16/00 | 6/30/00 | $1.0675 | |
| 2000 | 3/1/00 | 3/17/00 | 3/31/00 | $1.0675 | |
| 1999 | 12/1/99 | 12/13/99 | 12/31/99 | $1.0675 | |
| 1999 | 9/1/99 | 9/13/99 | 9/30/99 | $1.0675 | |
| 1999 | 6/1/99 | 6/14/99 | 6/30/99 | $1.0675 | |
| 1999 | 3/1/99 | 3/15/99 | 3/31/99 | $1.0675 | |
| 1998 | 12/1/98 | 12/14/98 | 12/31/98 | $1.0675 | |
| 1998 | 9/1/98 | 9/14/98 | 9/30/98 | $1.0675 | |
| 1998 | 6/2/98 | 6/15/98 | 6/30/98 | $1.0675 | |
| 1998 | 3/2/98 | 3/16/98 | 3/31/98 | $1.0675 | |
| 1997 | 12/1/97 | 12/15/97 | 12/31/97 | $1.0675 | |
| 1997 | 9/2/97 | 9/15/97 | 9/30/97 | $1.0675 | |
| 1997 | 6/2/97 | 6/16/97 | 6/30/97 | $1.0675 | |
| 1997 | 3/3/97 | 3/17/97 | 3/31/97 | $1.0675 | |
| 1996 | 11/22/96 | 12/16/96 | 12/30/96 | $0.5693 |
| 2010 | 06/01/10 | 06/15/10 | 06/30/10 | $0.4219 |
| 2010 | 03/01/10 | 03/15/10 | 03/31/10 | $0.4219 |
| 2009 | 12/01/09 | 12/15/09 | 12/31/09 | $0.4219 |
| 2009 | 09/01/09 | 09/15/09 | 09/30/09 | $0.4219 |
| 2009 | 06/01/09 | 06/15/09 | 06/30/09 | $0.4219 |
| 2009 | 03/02/09 | 03/16/09 | 03/31/09 | $0.4219 |
| 2008 | 12/01/08 | 12/16/08 | 12/31/08 | $0.4219 |
| 2008 | 09/02/08 | 09/16/08 | 09/30/08 | $0.4219 |
| 2008 | 06/02/08 | 06/16/08 | 06/30/08 | $0.4219 |
| 2008 | 03/03/08 | 03/17/08 | 03/31/08 | $0.4219 |
| 2007 | 12/03/07 | 12/17/07 | 12/31/07 | $0.4219 |
| 2007 | 09/04/07 | 09/14/07 | 10/01/07 | $0.4219 |
| 2007 | 06/01/07 | 06/15/07 | 07/02/07 | $0.4219 |
| 2007 | 03/01/07 | 03/16/07 | 04/02/07 | $0.4219 |
| 2006 | 12/01/06 | 12/15/06 | 01/02/07 | $0.4219 |
| 2006 | 09/01/06 | 09/15/06 | 09/29/06 | $0.4219 |
| 2006 | 06/01/06 | 06/16/06 | 06/30/06 | $0.4219 |
| 2006 | 03/01/06 | 03/16/06 | 03/31/06 | $0.4219 |
| 2005 | 12/01/05 | 12/15/05 | 12/30/05 | $0.4219 |
| 2005 | 09/01/05 | 09/15/05 | 09/30/05 | $0.4219 |
| 2005 | 06/01/05 | 06/15/05 | 06/30/05 | $0.4219 |
| 2005 | 03/01/05 | 03/16/05 | 03/31/05 | $0.4219 |
| 2004 | 12/09/04 | 12/17/04 | 12/31/04 | $0.4219 |
| 2004 | 09/01/04 | 09/16/04 | 09/30/04 | $0.4219 |
| 2004 | 06/01/04 | 06/16/04 | 06/30/04 | $0.4219 |
| 2004 | 03/01/04 | 03/17/04 | 03/31/04 | $0.4219 |
| 2003 | 12/01/03 | 12/17/03 | 12/31/03 | $0.1500 |
| 2010 | 06/01/10 | 06/15/10 | 06/30/10 | $0.4219 | |
| 2010 | 03/01/10 | 03/15/10 | 03/31/10 | $0.4219 | |
| 2009 | 12/01/09 | 12/15/09 | 12/31/09 | $0.4219 | |
| 2009 | 09/01/09 | 09/15/09 | 09/30/09 | $0.4219 | |
| 2009 | 06/01/09 | 06/15/09 | 06/30/09 | $0.4219 | |
| 2009 | 03/02/09 | 03/16/09 | 03/31/09 | $0.4219 | |
| 2008 | 12/01/08 | 12/16/08 | 12/31/08 | $0.4219 | |
| 2008 | 09/02/08 | 09/16/08 | 09/30/08 | $0.4219 | |
| 2008 | 06/02/08 | 06/16/08 | 06/30/08 | $0.4219 | |
| 2008 | 03/03/08 | 03/17/08 | 03/31/08 | $0.4219 | |
| 2007 | 12/03/07 | 12/17/07 | 12/31/07 | $0.4219 | |
| 2007 | 09/04/07 | 09/14/07 | 10/01/07 | $0.4219 | |
| 2007 | 06/01/07 | 06/15/07 | 07/02/07 | $0.4219 | |
| 2007 | 03/01/07 | 03/16/07 | 04/02/07 | $0.4219 | |
| 2006 | 12/01/06 | 12/15/06 | 01/02/07 | $0.4219 | |
| 2006 | 09/01/06 | 09/15/06 | 09/29/06 | $0.4219 | |
| 2006 | 06/01/06 | 06/16/06 | 06/30/06 | $0.4219 | |
| 2006 | 03/01/06 | 03/16/06 | 03/31/06 | $0.4219 | |
| 2005 | 12/01/05 | 12/15/05 | 12/30/05 | $0.4219 | |
| 2005 | 09/01/05 | 09/15/05 | 09/30/05 | $0.4219 | |
| 2005 | 06/01/05 | 06/15/05 | 06/30/05 | $0.4219 | |
| 2005 | 03/01/05 | 03/16/05 | 03/31/05 | $0.4219 | |
| 2004 | 12/09/04 | 12/17/04 | 12/31/04 | $0.4219 | |
| 2004 | 09/01/04 | 09/16/04 | 09/30/04 | $0.4219 | |
| 2004 | 06/01/04 | 06/16/04 | 06/30/04 | $0.4219 | |
| 2004 | 03/01/04 | 03/17/04 | 03/31/04 | $0.4219 | |
Much of the information included on this website is current as of the provided/displayed date of publication. By clicking the Acknowledge button below, you accept that ProLogis assumes no obligation to update such information.
[Acknowledge] [Exit site]