

| Dividends (NYSE - AMB) | |||||||||
| Description: Common stock, $0.01 par value | |||||||||
|
|||||||||
| Ex-Dividend Date | Record Date | Announce Date | Pay Date | Amount | Frequency | ||||
| 5/12/2011 | 5/16/2011 | 5/5/2011 | 5/25/2011 | 0.2800 | Quarterly | ||||
| 2/10/2011 | 2/14/2011 | 1/31/2011 | 2/28/2011 | 0.2800 | Quarterly | ||||
| 12/21/2010 | 12/23/2010 | 12/9/2010 | 1/7/2011 | 0.2800 | Quarterly | ||||
| 10/1/2010 | 10/5/2010 | 9/22/2010 | 10/15/2010 | 0.2800 | Quarterly | ||||
| 7/1/2010 | 7/6/2010 | 5/6/2010 | 7/15/2010 | 0.2800 | Quarterly | ||||
| 3/31/2010 | 4/5/2010 | 2/25/2010 | 4/15/2010 | 0.2800 | Quarterly | ||||
| 12/21/2009 | 12/23/2009 | 12/10/2009 | 1/7/2010 | 0.2800 | Quarterly | ||||
| 10/1/2009 | 10/5/2009 | 9/22/2009 | 10/15/2009 | 0.2800 | Quarterly | ||||
| 7/1/2009 | 7/6/2009 | 6/8/2009 | 7/15/2009 | 0.2800 | Quarterly | ||||
| 4/2/2009 | 4/6/2009 | 2/26/2009 | 4/15/2009 | 0.2800 | Quarterly | ||||
| 10/2/2008 | 10/6/2008 | 9/23/2008 | 10/15/2008 | 0.5200 | Quarterly | ||||
| 7/1/2008 | 7/3/2008 | 5/8/2008 | 7/15/2008 | 0.5200 | Quarterly | ||||
| 4/2/2008 | 4/4/2008 | 2/21/2008 | 4/15/2008 | 0.5200 | Quarterly | ||||
| 12/19/2007 | 12/21/2007 | 12/18/2007 | 1/7/2008 | 0.5000 | Quarterly | ||||
| 10/3/2007 | 10/5/2007 | 9/27/2007 | 10/15/2007 | 0.5000 | Quarterly | ||||
| 7/3/2007 | 7/6/2007 | 5/10/2007 | 7/16/2007 | 0.5000 | Quarterly | ||||
| 4/3/2007 | 4/6/2007 | 2/16/2007 | 4/16/2007 | 0.5000 | Quarterly | ||||
| 12/20/2006 | 12/22/2006 | 12/7/2006 | 1/5/2007 | 0.4600 | Quarterly | ||||
| 10/4/2006 | 10/6/2006 | 9/28/2006 | 10/16/2006 | 0.4600 | Quarterly | ||||
| 7/5/2006 | 7/7/2006 | 5/11/2006 | 7/17/2006 | 0.4600 | Quarterly | ||||
| 4/4/2006 | 4/6/2006 | 2/16/2006 | 4/17/2006 | 0.4600 | Quarterly | ||||
| 12/20/2005 | 12/22/2005 | 12/7/2005 | 1/6/2006 | 0.4400 | Quarterly | ||||
| 10/3/2005 | 10/5/2005 | 9/22/2005 | 10/17/2005 | 0.4400 | Quarterly | ||||
| 7/1/2005 | 7/6/2005 | 5/12/2005 | 7/15/2005 | 0.4400 | Quarterly | ||||
| 4/1/2005 | 4/5/2005 | 3/1/2005 | 4/15/2005 | 0.4400 | Quarterly | ||||
| 12/21/2004 | 12/23/2004 | 12/9/2004 | 1/7/2005 | 0.4250 | Quarterly | ||||
| 10/1/2004 | 10/5/2004 | 9/23/2004 | 10/15/2004 | 0.4250 | Quarterly | ||||
| 6/30/2004 | 7/5/2004 | 5/18/2004 | 7/15/2004 | 0.4250 | Quarterly | ||||
| 4/1/2004 | 4/5/2004 | 2/26/2004 | 4/15/2004 | 0.4250 | Quarterly | ||||
| 12/18/2003 | 12/22/2003 | 12/4/2003 | 1/5/2004 | 0.4150 | Quarterly | ||||
| 10/1/2003 | 10/3/2003 | 9/18/2003 | 10/15/2003 | 0.4150 | Quarterly | ||||
| 7/1/2003 | 7/3/2003 | 5/15/2003 | 7/15/2003 | 0.4150 | Quarterly | ||||
| 4/2/2003 | 4/4/2003 | 2/25/2003 | 4/15/2003 | 0.4150 | Quarterly | ||||
| 12/18/2002 | 12/20/2002 | 12/6/2002 | 1/6/2003 | 0.4100 | Quarterly | ||||
| 10/2/2002 | 10/4/2002 | 9/13/2002 | 10/15/2002 | 0.4100 | Quarterly | ||||
| 7/2/2002 | 7/5/2002 | 5/15/2002 | 7/15/2002 | 0.4100 | Quarterly | ||||
| 4/2/2002 | 4/4/2002 | 2/26/2002 | 4/15/2002 | 0.4100 | Quarterly | ||||
| 12/12/2001 | 12/14/2001 | 12/6/2001 | 12/24/2001 | 0.3950 | Quarterly | ||||
| 10/2/2001 | 10/4/2001 | 9/14/2001 | 10/15/2001 | 0.3950 | Quarterly | ||||
| 7/2/2001 | 7/5/2001 | 5/22/2001 | 7/16/2001 | 0.3950 | Quarterly | ||||
| 4/2/2001 | 4/4/2001 | 2/27/2001 | 4/16/2001 | 0.3950 | Quarterly | ||||
| 12/8/2000 | 12/12/2000 | 12/1/2000 | 12/22/2000 | 0.3700 | Quarterly | ||||
| 10/2/2000 | 10/4/2000 | 9/11/2000 | 10/16/2000 | 0.3700 | Quarterly | ||||
| 6/30/2000 | 7/5/2000 | 5/24/2000 | 7/17/2000 | 0.3700 | Quarterly | ||||
| 4/3/2000 | 4/5/2000 | 2/29/2000 | 4/17/2000 | 0.3700 | Quarterly | ||||
| 12/15/1999 | 12/17/1999 | 12/10/1999 | 12/28/1999 | 0.3500 | Quarterly | ||||
| 10/1/1999 | 10/5/1999 | 9/10/1999 | 10/15/1999 | 0.3500 | Quarterly | ||||
| 7/1/1999 | 7/6/1999 | 6/4/1999 | 7/15/1999 | 0.3500 | Quarterly | ||||
| 3/29/1999 | 3/31/1999 | 3/8/1999 | 4/15/1999 | 0.3500 | Quarterly | ||||
| 12/29/1998 | 12/31/1998 | 12/7/1998 | 1/15/1999 | 0.3425 | Quarterly | ||||
| 9/14/1998 | 9/16/1998 | 9/3/1998 | 10/2/1998 | 0.3425 | Quarterly | ||||
| 6/26/1998 | 6/30/1998 | 6/19/1998 | 7/9/1998 | 0.3425 | Quarterly | ||||
| 3/16/1998 | 3/18/1998 | 3/9/1998 | 4/3/1998 | 0.3425 | Quarterly | ||||
| 12/16/1997 | 12/18/1997 | 12/8/1997 | 12/29/1997 | 0.1340 | -- | ||||
| Dividends (NYSE - AMB.L) | |||||||
| Description: 6.500% Series L cumulative redeemable preferred stock, $0.01 par value | |||||||
|
|||||||
| Ex-Dividend Date | Record Date | Announce Date | Pay Date | Amount | Frequency | ||
| 6/30/2011 | 7/5/2011 | 5/5/2011 | 7/15/2011 | 0.4063 | Quarterly | ||
| 4/1/2011 | 4/5/2011 | 2/24/2011 | 4/15/2011 | 0.4063 | Quarterly | ||
| 1/5/2011 | 1/7/2011 | 12/9/2010 | 1/18/2011 | 0.4063 | Quarterly | ||
| 10/1/2010 | 10/5/2010 | 9/22/2010 | 10/15/2010 | 0.4063 | Quarterly | ||
| 7/1/2010 | 7/6/2010 | 5/6/2010 | 7/15/2010 | 0.4063 | Quarterly | ||
| 3/31/2010 | 4/5/2010 | 2/25/2010 | 4/15/2010 | 0.4063 | Quarterly | ||
| 12/31/2009 | 1/5/2010 | 12/10/2009 | 1/15/2010 | 0.4063 | Quarterly | ||
| 10/1/2009 | 10/5/2009 | 9/22/2009 | 10/15/2009 | 0.4063 | Quarterly | ||
| 7/1/2009 | 7/6/2009 | 6/8/2009 | 7/15/2009 | 0.4063 | Quarterly | ||
| 4/2/2009 | 4/6/2009 | 2/26/2009 | 4/15/2009 | 0.4063 | Quarterly | ||
| 12/31/2008 | 1/5/2009 | 11/17/2008 | 1/15/2009 | 0.4063 | Quarterly | ||
| 10/2/2008 | 10/6/2008 | 9/23/2008 | 10/15/2008 | 0.4063 | Quarterly | ||
| 7/1/2008 | 7/3/2008 | 5/8/2008 | 7/15/2008 | 0.4063 | Quarterly | ||
| 4/2/2008 | 4/4/2008 | 2/21/2008 | 4/15/2008 | 0.4063 | Quarterly | ||
| 1/2/2008 | 1/4/2008 | 12/18/2007 | 1/15/2008 | 0.4063 | Quarterly | ||
| 10/3/2007 | 10/5/2007 | 9/27/2007 | 10/15/2007 | 0.4063 | Quarterly | ||
| 7/3/2007 | 7/6/2007 | 5/10/2007 | 7/16/2007 | 0.4063 | Quarterly | ||
| 4/3/2007 | 4/6/2007 | 2/16/2007 | 4/16/2007 | 0.4063 | Quarterly | ||
| 1/3/2007 | 1/5/2007 | 12/7/2006 | 1/16/2007 | 0.4063 | Quarterly | ||
| 10/4/2006 | 10/6/2006 | 9/28/2006 | 10/16/2006 | 0.4063 | Quarterly | ||
| 7/5/2006 | 7/7/2006 | 5/11/2006 | 7/17/2006 | 0.4063 | Quarterly | ||
| 4/4/2006 | 4/6/2006 | 2/16/2006 | 4/17/2006 | 0.4063 | Quarterly | ||
| 1/4/2006 | 1/6/2006 | 12/7/2005 | 1/16/2006 | 0.4063 | Quarterly | ||
| 10/3/2005 | 10/5/2005 | 9/22/2005 | 10/17/2005 | 0.4063 | Quarterly | ||
| 7/1/2005 | 7/6/2005 | 5/12/2005 | 7/15/2005 | 0.4063 | Quarterly | ||
| 4/1/2005 | 4/5/2005 | 3/1/2005 | 4/15/2005 | 0.4063 | Quarterly | ||
| 1/4/2005 | 1/6/2005 | 12/9/2004 | 1/17/2005 | 0.4063 | Quarterly | ||
| 10/1/2004 | 10/5/2004 | 9/23/2004 | 10/15/2004 | 0.4063 | Quarterly | ||
| 6/30/2004 | 7/5/2004 | 5/18/2004 | 7/15/2004 | 0.4063 | Quarterly | ||
| 4/1/2004 | 4/5/2004 | 2/26/2004 | 4/15/2004 | 0.4063 | Quarterly | ||
| 12/31/2003 | 1/5/2004 | 12/4/2003 | 1/15/2004 | 0.4063 | Quarterly | ||
| 10/1/2003 | 10/3/2003 | 9/18/2003 | 10/15/2003 | 0.4063 | Quarterly | ||
| 7/1/2003 | 7/3/2003 | 6/23/2003 | 7/15/2003 | 0.0993 | -- | ||
| Dividends (NYSE - AMB.M) | |||||||
| Description: 6.750% Series M cumulative redeemable preferred stock, $0.01 par value | |||||||
|
|||||||
| Ex-Dividend Date | Record Date | Announce Date | Pay Date | Amount | Frequency | ||
| 6/30/2011 | 7/5/2011 | 5/5/2011 | 7/15/2011 | 0.4219 | Quarterly | ||
| 4/1/2011 | 4/5/2011 | 2/24/2011 | 4/15/2011 | 0.4219 | Quarterly | ||
| 1/5/2011 | 1/7/2011 | 12/9/2010 | 1/18/2011 | 0.4219 | Quarterly | ||
| 10/1/2010 | 10/5/2010 | 9/22/2010 | 10/15/2010 | 0.4219 | Quarterly | ||
| 7/1/2010 | 7/6/2010 | 5/6/2010 | 7/15/2010 | 0.4219 | Quarterly | ||
| 3/31/2010 | 4/5/2010 | 2/25/2010 | 4/15/2010 | 0.4219 | Quarterly | ||
| 12/31/2009 | 1/5/2010 | 12/10/2009 | 1/15/2010 | 0.4219 | Quarterly | ||
| 10/1/2009 | 10/5/2009 | 9/22/2009 | 10/15/2009 | 0.4219 | Quarterly | ||
| 7/1/2009 | 7/6/2009 | 6/8/2009 | 7/15/2009 | 0.4219 | Quarterly | ||
| 4/2/2009 | 4/6/2009 | 2/26/2009 | 4/15/2009 | 0.4219 | Quarterly | ||
| 12/31/2008 | 1/5/2009 | 11/17/2008 | 1/15/2009 | 0.4219 | Quarterly | ||
| 10/2/2008 | 10/6/2008 | 9/23/2008 | 10/15/2008 | 0.4219 | Quarterly | ||
| 7/1/2008 | 7/3/2008 | 5/8/2008 | 7/15/2008 | 0.4219 | Quarterly | ||
| 4/2/2008 | 4/4/2008 | 2/21/2008 | 4/15/2008 | 0.4219 | Quarterly | ||
| 1/2/2008 | 1/4/2008 | 12/18/2007 | 1/15/2008 | 0.4219 | Quarterly | ||
| 10/3/2007 | 10/5/2007 | 9/27/2007 | 10/15/2007 | 0.4219 | Quarterly | ||
| 7/3/2007 | 7/6/2007 | 5/10/2007 | 7/16/2007 | 0.4219 | Quarterly | ||
| 4/3/2007 | 4/6/2007 | 2/16/2007 | 4/16/2007 | 0.4219 | Quarterly | ||
| 1/3/2007 | 1/5/2007 | 12/7/2006 | 1/16/2007 | 0.4219 | Quarterly | ||
| 10/4/2006 | 10/6/2006 | 9/28/2006 | 10/16/2006 | 0.4219 | Quarterly | ||
| 7/5/2006 | 7/7/2006 | 5/11/2006 | 7/17/2006 | 0.4219 | Quarterly | ||
| 4/4/2006 | 4/6/2006 | 2/16/2006 | 4/17/2006 | 0.4219 | Quarterly | ||
| 1/4/2006 | 1/6/2006 | 12/7/2005 | 1/16/2006 | 0.4219 | Quarterly | ||
| 10/3/2005 | 10/5/2005 | 9/22/2005 | 10/17/2005 | 0.4219 | Quarterly | ||
| 7/1/2005 | 7/6/2005 | 5/12/2005 | 7/15/2005 | 0.4219 | Quarterly | ||
| 4/1/2005 | 4/5/2005 | 3/1/2005 | 4/15/2005 | 0.4219 | Quarterly | ||
| 1/4/2005 | 1/6/2005 | 12/9/2004 | 1/17/2005 | 0.4219 | Quarterly | ||
| 10/1/2004 | 10/5/2004 | 9/23/2004 | 10/15/2004 | 0.4219 | Quarterly | ||
| 6/30/2004 | 7/5/2004 | 5/18/2004 | 7/15/2004 | 0.4219 | Quarterly | ||
| 4/1/2004 | 4/5/2004 | 2/26/2004 | 4/15/2004 | 0.4219 | Quarterly | ||
| 12/31/2003 | 1/5/2004 | 12/4/2003 | 1/15/2004 | 0.2344 | -- | ||
| Dividends (NYSE - AMB.O) | |||||||
| Description: 7.000% Series O cumulative redeemable preferred stock, $0.01 par value | |||||||
|
|||||||
| Ex-Dividend Date | Record Date | Announce Date | Pay Date | Amount | Frequency | ||
| 6/30/2011 | 7/5/2011 | 5/5/2011 | 7/15/2011 | 0.4375 | Quarterly | ||
| 4/1/2011 | 4/5/2011 | 2/24/2011 | 4/15/2011 | 0.4375 | Quarterly | ||
| 1/5/2011 | 1/7/2011 | 12/9/2010 | 1/18/2011 | 0.4375 | Quarterly | ||
| 10/1/2010 | 10/5/2010 | 9/22/2010 | 10/15/2010 | 0.4375 | Quarterly | ||
| 7/1/2010 | 7/6/2010 | 5/6/2010 | 7/15/2010 | 0.4375 | Quarterly | ||
| 3/31/2010 | 4/5/2010 | 2/25/2010 | 4/15/2010 | 0.4375 | Quarterly | ||
| 12/31/2009 | 1/5/2010 | 12/10/2009 | 1/15/2010 | 0.4375 | Quarterly | ||
| 10/1/2009 | 10/5/2009 | 9/22/2009 | 10/15/2009 | 0.4375 | Quarterly | ||
| 7/1/2009 | 7/6/2009 | 6/8/2009 | 7/15/2009 | 0.4375 | Quarterly | ||
| 4/2/2009 | 4/6/2009 | 2/26/2009 | 4/15/2009 | 0.4375 | Quarterly | ||
| 12/31/2008 | 1/5/2009 | 11/17/2008 | 1/15/2009 | 0.4375 | Quarterly | ||
| 10/2/2008 | 10/6/2008 | 9/23/2008 | 10/15/2008 | 0.4375 | Quarterly | ||
| 7/1/2008 | 7/3/2008 | 5/8/2008 | 7/15/2008 | 0.4375 | Quarterly | ||
| 4/2/2008 | 4/4/2008 | 2/21/2008 | 4/15/2008 | 0.4375 | Quarterly | ||
| 1/2/2008 | 1/4/2008 | 12/18/2007 | 1/15/2008 | 0.4375 | Quarterly | ||
| 10/3/2007 | 10/5/2007 | 9/27/2007 | 10/15/2007 | 0.4375 | Quarterly | ||
| 7/3/2007 | 7/6/2007 | 5/10/2007 | 7/16/2007 | 0.4375 | Quarterly | ||
| 4/3/2007 | 4/6/2007 | 2/16/2007 | 4/16/2007 | 0.4375 | Quarterly | ||
| 1/3/2007 | 1/5/2007 | 12/7/2006 | 1/16/2007 | 0.4375 | Quarterly | ||
| 10/4/2006 | 10/6/2006 | 9/28/2006 | 10/16/2006 | 0.4375 | Quarterly | ||
| 7/5/2006 | 7/7/2006 | 5/11/2006 | 7/17/2006 | 0.4375 | Quarterly | ||
| 4/4/2006 | 4/6/2006 | 2/16/2006 | 4/17/2006 | 0.5979 | -- | ||
| Dividends (NYSE - AMB.P) | |||||||
| Description: 6.850% Series P cumulative redeemable preferred stock, $0.01 par value | |||||||
|
|||||||
| Ex-Dividend Date | Record Date | Announce Date | Pay Date | Amount | Frequency | ||
| 6/30/2011 | 7/5/2011 | 5/5/2011 | 7/15/2011 | 0.4281 | Quarterly | ||
| 4/1/2011 | 4/5/2011 | 2/24/2011 | 4/15/2011 | 0.4281 | Quarterly | ||
| 1/5/2011 | 1/7/2011 | 12/9/2010 | 1/18/2011 | 0.4281 | Quarterly | ||
| 10/1/2010 | 10/5/2010 | 9/22/2010 | 10/15/2010 | 0.4281 | Quarterly | ||
| 7/1/2010 | 7/6/2010 | 5/6/2010 | 7/15/2010 | 0.4281 | Quarterly | ||
| 3/31/2010 | 4/5/2010 | 2/25/2010 | 4/15/2010 | 0.4281 | Quarterly | ||
| 12/31/2009 | 1/5/2010 | 12/10/2009 | 1/15/2010 | 0.4281 | Quarterly | ||
| 10/1/2009 | 10/5/2009 | 9/22/2009 | 10/15/2009 | 0.4281 | Quarterly | ||
| 7/1/2009 | 7/6/2009 | 6/8/2009 | 7/15/2009 | 0.4281 | Quarterly | ||
| 4/2/2009 | 4/6/2009 | 2/26/2009 | 4/15/2009 | 0.4281 | Quarterly | ||
| 12/31/2008 | 1/5/2009 | 11/17/2008 | 1/15/2009 | 0.4281 | Quarterly | ||
| 10/2/2008 | 10/6/2008 | 9/23/2008 | 10/15/2008 | 0.4281 | Quarterly | ||
| 7/1/2008 | 7/3/2008 | 5/8/2008 | 7/15/2008 | 0.4281 | Quarterly | ||
| 4/2/2008 | 4/4/2008 | 2/21/2008 | 4/15/2008 | 0.4281 | Quarterly | ||
| 1/2/2008 | 1/4/2008 | 12/18/2007 | 1/15/2008 | 0.4281 | Quarterly | ||
| 10/3/2007 | 10/5/2007 | 9/27/2007 | 10/15/2007 | 0.4281 | Quarterly | ||
| 7/3/2007 | 7/6/2007 | 5/10/2007 | 7/16/2007 | 0.4281 | Quarterly | ||
| 4/3/2007 | 4/6/2007 | 2/16/2007 | 4/16/2007 | 0.4281 | Quarterly | ||
| 1/3/2007 | 1/5/2007 | 12/7/2006 | 1/16/2007 | 0.6802 | -- | ||
Much of the information included on this website is current as of the provided/displayed date of publication. By clicking the Acknowledge button below, you accept that Prologis assumes no obligation to update such information.
[Acknowledge] [Exit site]