Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: March 31, 1994
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Mar 31, 1994 100 $ 2,300.00 201 $ 6,751.42 193.54%

Investment of $  2,300.00 on Mar 31, 1994 would yield $  6,751.42 today

Adjustments
Date Reason Factor Shares Price Value %
Nov 21, 1997 Initial Investment 100 23.00 $2,300.00 0.00%
Dec 16, 1997 Dividend 0.134 100 23.63 $2,376.40 3.32%
Mar 16, 1998 Dividend 0.343 102 23.56 $2,403.80 4.51%
Jun 26, 1998 Dividend 0.343 103 24.00 $2,483.64 7.98%
Sep 14, 1998 Dividend 0.343 105 22.81 $2,395.93 4.17%
Dec 29, 1998 Dividend 0.343 106 21.50 $2,294.31 (0.25%)
Mar 29, 1999 Dividend 0.350 108 20.50 $2,224.95 (3.26%)
Jul 1, 1999 Dividend 0.350 110 22.81 $2,513.64 9.29%
Oct 1, 1999 Dividend 0.350 112 21.13 $2,367.09 2.92%
Dec 15, 1999 Dividend 0.350 114 18.38 $2,098.24 (8.77%)
Apr 3, 2000 Dividend 0.370 116 21.25 $2,468.11 7.31%
Jun 30, 2000 Dividend 0.370 118 22.83 $2,694.60 17.16%
Oct 2, 2000 Dividend 0.370 119 24.00 $2,876.37 25.06%
Dec 8, 2000 Dividend 0.370 121 24.50 $2,980.63 29.59%
Apr 2, 2001 Dividend 0.395 123 24.50 $3,028.69 31.68%
Jul 2, 2001 Dividend 0.395 125 25.40 $3,188.78 38.64%
Oct 2, 2001 Dividend 0.395 127 24.21 $3,088.97 34.30%
Dec 12, 2001 Dividend 0.395 129 25.56 $3,311.62 43.98%
Apr 2, 2002 Dividend 0.410 131 27.46 $3,610.91 57.00%
Jul 2, 2002 Dividend 0.410 133 29.92 $3,988.30 73.40%
Oct 2, 2002 Dividend 0.410 135 28.20 $3,813.68 65.81%
Dec 18, 2002 Dividend 0.410 137 27.45 $3,767.70 63.81%
Apr 2, 2003 Dividend 0.415 139 28.64 $3,988.00 73.39%
Jul 1, 2003 Dividend 0.415 141 28.35 $4,005.40 74.15%
Oct 1, 2003 Dividend 0.415 143 30.40 $4,353.67 89.29%
Dec 18, 2003 Dividend 0.415 145 32.85 $4,763.97 107.13%
Apr 1, 2004 Dividend 0.425 146 37.10 $5,441.95 136.61%
Jun 30, 2004 Dividend 0.425 148 34.63 $5,141.98 123.56%
Oct 1, 2004 Dividend 0.425 150 37.01 $5,558.48 141.67%
Dec 21, 2004 Dividend 0.425 151 40.45 $6,138.96 166.91%
Apr 1, 2005 Dividend 0.440 153 37.40 $5,742.85 149.69%
Jul 1, 2005 Dividend 0.440 155 43.64 $6,768.57 194.29%
Oct 3, 2005 Dividend 0.440 156 44.75 $7,008.98 204.74%
Dec 20, 2005 Dividend 0.440 158 48.23 $7,622.95 231.43%
Apr 4, 2006 Dividend 0.460 159 51.99 $8,289.94 260.43%
Jul 5, 2006 Dividend 0.460 160 50.56 $8,135.27 253.71%
Oct 4, 2006 Dividend 0.460 162 56.01 $9,086.21 295.05%
Dec 20, 2006 Dividend 0.460 163 59.01 $9,647.51 319.46%
Apr 3, 2007 Dividend 0.500 164 59.88 $9,871.49 329.20%
Jul 3, 2007 Dividend 0.500 166 54.87 $9,127.99 296.87%
Oct 3, 2007 Dividend 0.500 167 62.81 $10,532.04 357.91%
Dec 19, 2007 Dividend 0.500 169 54.99 $9,304.62 304.55%
Apr 2, 2008 Dividend 0.520 170 55.19 $9,426.45 309.85%
Jul 1, 2008 Dividend 0.520 172 50.78 $8,762.04 280.96%
Oct 2, 2008 Dividend 0.520 174 39.44 $6,895.06 199.79%
Apr 2, 2009 Dividend 0.280 177 15.77 $2,805.92 22.00%
Jul 1, 2009 Dividend 0.280 180 18.71 $3,378.85 46.91%
Oct 1, 2009 Dividend 0.280 182 21.22 $3,882.70 68.81%
Dec 21, 2009 Dividend 0.280 184 25.38 $4,695.10 104.13%
Mar 31, 2010 Dividend 0.280 186 27.24 $5,090.99 121.35%
Jul 1, 2010 Dividend 0.280 189 23.41 $4,427.51 92.50%
Oct 1, 2010 Dividend 0.280 191 26.60 $5,083.79 121.03%
Dec 21, 2010 Dividend 0.280 192 31.55 $6,083.35 164.49%
Feb 10, 2011 Dividend 0.280 194 33.83 $6,576.96 185.95%
May 12, 2011 Dividend 0.280 195 35.38 $6,932.73 201.42%
Sep 15, 2011 Dividend 0.280 197 27.39 $5,421.96 135.74%
Dec 15, 2011 Dividend 0.280 199 27.24 $5,447.70 136.86%
Mar 8, 2012 Dividend 0.280 201 33.60 $6,775.62 194.59%
May 15, 2012 Current Investment 201 33.48 $6,751.42 193.54%

The Investment Calculator page and related information is provided by Mergent, a third-party service. Prologis does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 

Share this page

   

Stock Quote (NYSE: PLD)

Price:
33.10
Change:
- 0.38
Day High:
34.02
Day Low:
33.06
Volume:
3,069,200
4:00 PM ET on May 16, 2012
Delayed at least 20 minutes.
Provided by eSignal.

Much of the information included on this website is current as of the provided/displayed date of publication. By clicking the Acknowledge button below, you accept that Prologis assumes no obligation to update such information.

[Acknowledge]   [Exit site]